<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//democracync.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://democracync.org/research/</loc>
		<lastmod>2024-09-05T19:20:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/new-poll-supports-call-redistricting-reform/</loc>
		<lastmod>2017-05-18T16:06:31+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2017/04/NC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/restructuring-elections-boards-done-party-not-public/</loc>
		<lastmod>2017-05-18T16:20:03+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2017/05/8169442-1439586581-640x360.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/deceit-voter-fraud/</loc>
		<lastmod>2017-05-18T16:22:51+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2017/03/rectangle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/day-registration-shows-value-inclusive-voting-reform/</loc>
		<lastmod>2017-05-18T16:58:14+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2017/05/votingrights.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/beer-money-buys-protection-competition/</loc>
		<lastmod>2017-05-18T17:05:51+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2017/05/beer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/voted-2016-didnt/</loc>
		<lastmod>2017-05-18T17:25:35+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2017/01/voter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/super-sized-precincts-loss-straight-party-voting-factors-show-need-strong-early-voting-plans/</loc>
		<lastmod>2017-05-18T17:33:12+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2017/05/voterlines.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/democracy-nc-files-amicus-brief-anti-voter-monster-law/</loc>
		<lastmod>2017-05-18T17:37:40+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2017/05/voterid.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/29000-voters-saved-law-legislature-aims-kill/</loc>
		<lastmod>2017-05-18T18:16:43+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2017/05/voters.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/mistakes-forsyth-county-board-elections-disenfranchise-voters/</loc>
		<lastmod>2017-05-18T18:44:41+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2016/04/best-things-to-do-in-winston-salem-nc_f_mobi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/primary-election-day-hotline-poll-monitors-document-major-problems/</loc>
		<lastmod>2017-05-18T18:49:26+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2017/05/AKA_familytogether.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/hot-tips-navigating-2016-election/</loc>
		<lastmod>2017-05-23T17:05:38+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2017/05/NonprofitVote.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/funds-needed-administer-increased-complexity-election-law/</loc>
		<lastmod>2017-05-23T17:19:30+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2017/05/233272-kat5pm-640x360.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/shelton-family-invests-politics-seeks-favors/</loc>
		<lastmod>2017-07-14T21:13:53+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2015/11/Screen-Shot-2017-07-14-at-4.59.28-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2015/11/Screen-Shot-2017-07-14-at-4.59.28-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/nc-adds-1-million-voters-obama-trump/</loc>
		<lastmod>2017-07-14T21:46:45+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2017/06/voters2_1120x640.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2017/06/voters2_1120x640.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/findings-interviews-county-boards-elections-directors/</loc>
		<lastmod>2017-07-14T21:49:36+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2015/08/boedirectors_1120x640.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2015/08/boedirectors_1120x640.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/press-release-letter-calling-investigation-sweepstakes-industry-political-corruption/</loc>
		<lastmod>2017-07-14T21:54:18+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2015/08/sweepstakes_1120x640.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2015/08/sweepstakes_1120x640.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/comments-draft-rules-ncs-photo-id-law/</loc>
		<lastmod>2017-07-14T21:59:37+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2015/06/Screen-Shot-2017-07-14-at-5.56.05-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2015/06/Screen-Shot-2017-07-14-at-5.56.05-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/legislators-win-sunshine-award-disclosure-reports/</loc>
		<lastmod>2017-07-14T22:10:05+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2015/06/ncga_1120x640.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2015/06/ncga_1120x640.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/republicans-change-ncs-strict-id-law/</loc>
		<lastmod>2017-07-14T22:12:10+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2015/06/berger_1120x640.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2015/06/berger_1120x640.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/28-page-report-alarm-bells-silenced-voters/</loc>
		<lastmod>2017-07-14T22:18:25+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2015/06/votingrights_1120x640.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2015/06/votingrights_1120x640.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/thousands-voters-disenfranchised-new-law/</loc>
		<lastmod>2017-07-17T19:56:17+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2015/05/voters_1120x640.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2015/05/voters_1120x640.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/duke-energys-super-sized-gift-coal-ash-cleanup/</loc>
		<lastmod>2017-07-17T20:07:30+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2015/04/mccrory.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2015/04/mccrory.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/us-supreme-court-rejects-aggressive-segregation/</loc>
		<lastmod>2017-07-17T20:21:15+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2015/04/scotus_1120x640-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2015/04/scotus_1120x640.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/mccrorys-election-complaints-malign-innocent-voters/</loc>
		<lastmod>2017-07-17T20:24:41+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2015/04/mccrory.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2015/04/mccrory.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/youth-heavily-affected-narrow-id-rule/</loc>
		<lastmod>2017-07-17T20:45:10+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2015/03/Untitled-design-20.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2015/03/Untitled-design-20.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/report-elections-officials-h-589s-impact-2014/</loc>
		<lastmod>2017-07-17T20:55:26+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2015/06/Screen-Shot-2017-07-14-at-5.56.05-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2015/06/Screen-Shot-2017-07-14-at-5.56.05-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/investigation-billboards-sen-ralph-hise-blocked/</loc>
		<lastmod>2017-07-17T21:04:15+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2017/06/Hise_1120x640.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2017/06/Hise_1120x640.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/research-1/</loc>
		<lastmod>2017-07-18T00:39:40+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2017/05/hise2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2017/05/hise2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/tool-youth-empowerment-voter-pre-registration-education/</loc>
		<lastmod>2017-07-18T00:43:44+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2017/05/YoungVote3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/use-sunday-hours-march-primary/</loc>
		<lastmod>2017-07-18T00:46:38+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2017/05/ivoted.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/nc-dmv-assistance-agencies-violate-us-registration-law/</loc>
		<lastmod>2017-07-18T01:56:22+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2017/07/ncdmv.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2017/07/ncdmv.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/ncs-election-changes-block-50000-voters-2014-general-election/</loc>
		<lastmod>2017-07-18T13:56:02+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2014/11/Untitled-design-23.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2014/11/Untitled-design-23.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/hundreds-voters-lost-votes-2014-primary-due-new-election-rules/</loc>
		<lastmod>2017-07-18T14:53:10+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2017/07/Untitled-design-22.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2017/07/Untitled-design-22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/cash-advantage-legislators-v-challengers/</loc>
		<lastmod>2017-07-18T14:54:19+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2015/06/ncga_1120x640.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2015/06/ncga_1120x640.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/ups-downs-2014-primary-turnout/</loc>
		<lastmod>2017-07-18T15:23:01+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2014/07/Untitled-design-25.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2014/07/Untitled-design-25.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/survey-2014-primary-voters-reveals-racial-divide-views-fairness-photo-id-law-inconsistent-inadequate-education-poll-workers/</loc>
		<lastmod>2017-07-18T15:24:29+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2015/05/voters_1120x640.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2015/05/voters_1120x640.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/weak-disclosure-law-shields-lawmakers/</loc>
		<lastmod>2017-07-18T15:25:44+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2014/06/Untitled-design-26.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2014/06/Untitled-design-26.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/claims-voter-fraud-may-bite-legislators/</loc>
		<lastmod>2017-07-18T15:35:12+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2017/07/ncga_cooper_leaders_1120x640.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2017/07/ncga_cooper_leaders_1120x640.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/duke-energy-increased-political-donations-coal-ash-controversy-intensified/</loc>
		<lastmod>2017-07-18T15:38:07+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2014/02/Untitled-design-30.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2014/02/Untitled-design-30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/overview-discriminatory-impact-ncs-monster-law/</loc>
		<lastmod>2017-07-18T15:40:31+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2014/02/Untitled-design-31.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2014/02/Untitled-design-31.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/40-million-dollar-man/</loc>
		<lastmod>2017-07-18T16:16:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/white-republican-men-lead-record-pace-early-voting/</loc>
		<lastmod>2017-07-18T16:44:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/legislators-rely-heavily-special-interest-money/</loc>
		<lastmod>2017-07-18T18:49:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/north-carolinas-soft-money-connection/</loc>
		<lastmod>2017-07-18T18:50:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/cash-hungry-gubernatorial-candidates-rely-heavily-small-circle-donors/</loc>
		<lastmod>2017-07-18T19:04:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/dont-go-softon-illegal-contributions/</loc>
		<lastmod>2017-07-18T19:05:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/soft-money-poised-flood-north-carolina-campaigns-watchdog-group-asks-state-board-enforce-earlier-ban/</loc>
		<lastmod>2017-07-18T19:08:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/full-text-soft-money-complaint/</loc>
		<lastmod>2017-07-18T19:09:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/utility-giving-air-quality-political-money-duke-power-cpl/</loc>
		<lastmod>2017-07-18T19:11:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/charlotte-named-north-carolinas-political-money-center-color-money-shows-need-campaign-reform/</loc>
		<lastmod>2017-07-18T19:12:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/richard-vinroot-meg-scott-phipps-four-others-fail-comply-basic-disclosure-law/</loc>
		<lastmod>2017-07-18T19:16:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/big-donations-small-loan-firms/</loc>
		<lastmod>2017-10-23T18:36:21+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2017/07/cooper2_1120x640.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/coopers-choice-help-consumers-cash-carry-politics/</loc>
		<lastmod>2017-10-23T18:44:05+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2017/07/Untitled-design-9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/amicus-brief-details-failure-redistricting-hearings/</loc>
		<lastmod>2017-10-23T19:07:57+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2017/08/redistrictingcrowd_hearing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/redistricting-reform-southeast-2017/</loc>
		<lastmod>2017-11-10T19:37:25+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2017/03/Untitled-design-14.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2017/11/fairmapssouthreport.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/study-one-vote-can-turn-election-north-carolina/</loc>
		<lastmod>2018-01-03T13:23:07+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2017/07/Untitled-design-22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/amicus-brief-exposes-illegal-partisan-entrenchment-attack-board-elections/</loc>
		<lastmod>2018-01-26T23:15:00+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2017/10/berger_point_banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/april-2011-50-state-survey-voter-id-standards/</loc>
		<lastmod>2018-01-31T13:54:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/march-2011-vacation-island-donors-give-2-million-state-leaders-push-taxpayer-funded-jetties/</loc>
		<lastmod>2018-01-31T13:56:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/february-2011-legislative-winners-raise-mystery-money-session-begins/</loc>
		<lastmod>2018-01-31T14:04:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/december-2010-new-analysis-profiles-voted-2010/</loc>
		<lastmod>2018-01-31T14:10:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/june-2010-statement-bob-hall-video-poker-sweepstakes/</loc>
		<lastmod>2018-01-31T14:21:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/check-3-nc/</loc>
		<lastmod>2018-01-31T14:45:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/march-2010-success-north-carolinas-judicial-campaign-reform-program/</loc>
		<lastmod>2018-01-31T14:46:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/august-2009-healthcare-debate-follow-money-nc-members-congress-2004-2008/</loc>
		<lastmod>2018-01-31T15:17:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/june-2009-billboard-money-targets-general-assembly-allies/</loc>
		<lastmod>2018-01-31T15:22:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/march-2009-new-report-spending-nc-lobby-groups/</loc>
		<lastmod>2018-01-31T16:57:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/march-2009-decline-big-tobacco-political-donations-seen/</loc>
		<lastmod>2018-01-31T16:59:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/march-2009-political-donations-blue-cross-blue-shield/</loc>
		<lastmod>2018-01-31T17:04:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/april-2008-early-voting-nc-prepared/</loc>
		<lastmod>2018-01-31T17:08:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/february-2008-political-giving-members-nc-board-transportation-tops-1-million-gov-mike-easley-tops-list-recipients/</loc>
		<lastmod>2018-01-31T17:17:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/november-1999-hog-money-influence-1999-general-assembly/</loc>
		<lastmod>2018-01-31T17:18:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/may-1999-crimes-democracy/</loc>
		<lastmod>2018-01-31T17:20:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/march-1999-wealth-primary-filters-low-spenders/</loc>
		<lastmod>2018-01-31T17:23:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/february-1999-millions-spent-farmers-fairness/</loc>
		<lastmod>2018-01-31T17:25:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/january-1999-campaign-costs-soar-1998-legislative-races/</loc>
		<lastmod>2018-01-31T19:09:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/september-1998-demonstrators-challenge-senator-sale/</loc>
		<lastmod>2018-01-31T19:49:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/september-1998-shameful-attempt-rollback-campaign-disclosure-laws/</loc>
		<lastmod>2018-01-31T19:52:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/june-1998-corporate-buyout-elections/</loc>
		<lastmod>2018-01-31T20:00:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/june-1998-less-democracy-money-1998-primary-analysis/</loc>
		<lastmod>2018-01-31T20:03:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/may-1998-extortion-bribery-business-usual/</loc>
		<lastmod>2018-02-01T15:17:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/april-1998-federal-prosecution-sought-crimes-democracy/</loc>
		<lastmod>2018-02-01T15:19:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/april-1998-hog-lobby-vs-nc-house-gop-leadership/</loc>
		<lastmod>2018-02-01T15:44:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/march-1998-arrest-warrant-issued-campaign-finance-violator/</loc>
		<lastmod>2018-02-01T15:45:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/march-1998-new-evidence-crimes-democracy/</loc>
		<lastmod>2018-02-01T15:46:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/november-1997-political-giving-board-transportation-tops-2-million/</loc>
		<lastmod>2018-02-01T15:48:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/november-1997-call-prosecution-transportation-officials/</loc>
		<lastmod>2018-02-01T15:49:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/october-1997-request-audit-nc-dot/</loc>
		<lastmod>2018-02-01T15:55:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/august-1997-eyes-prize-optometrists-vs-opthalmologists/</loc>
		<lastmod>2018-02-01T15:59:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/june-1997-corporate-campaign-money-laundering/</loc>
		<lastmod>2018-02-01T16:05:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/june-1997-blue-cross-flexes-muscle-campaign-money/</loc>
		<lastmod>2018-02-01T16:06:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/may-1997-legislators-rely-special-interest-money/</loc>
		<lastmod>2018-02-01T16:08:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/may-1997-disclosure-importance-employer-identification/</loc>
		<lastmod>2018-02-01T16:13:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/april-1997-price-board-transportation-seat-11000/</loc>
		<lastmod>2018-02-01T16:13:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/march-1997-state-politicians-swimming-hog-money/</loc>
		<lastmod>2018-02-01T16:15:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/political-donations-decide-ncs-environmental-future/</loc>
		<lastmod>2018-02-01T16:18:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/shoreline-for-sale/</loc>
		<lastmod>2018-02-01T16:19:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/whose-water-is-it/</loc>
		<lastmod>2018-02-01T16:20:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/time-level-playing-field/</loc>
		<lastmod>2018-02-01T16:21:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/can-nuclear-dump-utilities-buy-quick-fix/</loc>
		<lastmod>2018-02-01T16:23:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/july-1995-hog-money-pollutes-nc-general-assembly/</loc>
		<lastmod>2018-02-01T16:26:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/june-1995-campaign-spending-special-interest-influence-upward-spiral-n-c/</loc>
		<lastmod>2018-02-01T16:33:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/december-1994-bank-tax-loophole-costs-taxpayers-millions/</loc>
		<lastmod>2018-02-01T16:34:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://democracync.org/research/county-county-breakdown-2014-turnout/</loc>
		<lastmod>2018-04-24T14:25:22+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2017/07/voting_1120x640.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2017/07/voting_1120x640.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/analysis-poll-worker-problems-public-confidence-election-changes/</loc>
		<lastmod>2018-08-18T16:53:21+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2018/02/13336101_10208428304721879_8302793699437533033_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://democracync.org/research/25-years-speaking-truth-power/</loc>
		<lastmod>2019-03-21T16:01:21+00:00</lastmod>
		<image:image>
			<image:loc>https://democracync.org/wp-content/uploads/2017/03/home_issues_bg.jpg</image:loc>
		</image:image>
	</url>
	<url>
